EZOIC SERVICE PRIVACY POLICY
kohsamuitravelhub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
RTB House S.A. | | |
AddApptr GmbH | | |
VUUKLE DMCC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Yahoo EMEA Limited | | |
Piano Software Inc. | | |
OnAudience Ltd | | |
Amazon Advertising | | |
emetriq GmbH | | |
I.R.V. D.O.O. | | |
Somplo Ltd | | |
Resono B.V. | | |
SmartFrame Technologies Ltd | | |
NEURAL.ONE | | |
zeotap GmbH | | |
NoBid, Inc. | | |
Arpeely Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
Hillside (Sports) GP Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Frameplay Corporation | | |
Ask Locala | | |
MPX GmbH | | |
mainADV Srl | | |
Pubfinity LLC | | |
EXADS | | |
Njuice AB | | |
Media.net Advertising FZ-LLC | | |
AdTiming Technology Company Limited | | |
Brave People Ltd. | | |
Onesoon Limited t/a Adalyser | | |
Mindlytix SAS | | |
Google Advertising Products | | |
Euvic 360e-com Sp. z o.o. | | |
DeepIntent, Inc. | | |
Jetpack Digital LLC | | |
OnProspects Ltd | | |
Exactag GmbH | | |
Zeta Global | | |
Nielsen International SA | | |
Adverty AB (publ) | | |
Quality Media Network GmbH | | |
Browsi | | |
ad6media | | |
Jampp LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AirGrid LTD | | |
Publicis Media GmbH | | |
Adelaide Metrics Inc | | |
A Million Ads | | |
Blue | | |
Sub2 Technologies Ltd | | |
Clinch Labs LTD | | |
TOPBOX Inc. | | |
freenet DLS GmbH | | |
SMADEX, S.L.U. | | |
M.D. Primis Technologies Ltd. | | |
Ezoic Inc. | | |
THE NEWCO S.R.L. | | |
Sirdata Cookieless | | |
Unicredit BankAustria AG | | |
SSMas | | |
Bidmatic Inc | | |
ResponsiveAds, Inc. | | |
Adikteev | | |
SheMedia, LLC | | |
Smartclip Hispania S.L. | | |
Cavai AS & UK | | |
Vidcrunch LLC | | |
Rico Developments Ltd | | |
Claritas LLC | | |
AudienceProject Measurement Amz | | |
ucfunnel Co., Ltd. | | |
Playwire LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Questpass Sp. z o.o. | | |
Skimbit Ltd | | |
Artefact Deutschland GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Keymantics | | |
Cookie Market LTD | | |
Project Agora Ltd | | |
Opt Out Advertising B.V. | | |
Adnami Aps | | |
Adludio Ltd. | | |
GlobalWebIndex | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Query Click Limited | | |
Integral Ad Science, Inc. | | |
IVO Media Ltd | | |
Platform161 B.V. | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
Next Media SRL | | |
ArtChaos s.r.o. | | |
Blue Media Services LTDA | | |
Readpeak Oy | | |
SmartyAds Inc. | | |
Adxperience SAS | | |
KUPONA GmbH | | |
ViewPay | | |
CASTOOLA D.O.O. | | |
Nativery Srl | | |
Cuebiq | | |
Adobe Advertising Cloud | | |
Commanders Act | | |
Otto (GmbH & Co KG) | | |
MNTN | | |
Near Intelligence Pte. Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Magnite, Inc. | | |
Duplo Media AS | | |
bam! interactive marketing GmbH | | |
Eskimi | | |
Sitewit Corp | | |
Sirdata | | |
Near Intelligence | | |
SMARTSTREAM.TV GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YieldLift LLC | | |
BCOVERY SAS | | |
Agate Systems Limited | | |
Internet BillBoard a.s. | | |
Silverbullet Data Services Group | | |
smartclip Europe GmbH | | |
Wunderkind Corporation | | |
Microsoft Advertising | | |
xpln.ai SAS | | |
Knorex | | |
BidBerry SRL | | |
NumberEight Technologies Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Relevant Digital Oy | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adrule mobile GmbH | | |
Brand Advance Ltd | | |
Infolinks Media, LLC | | |
Quadrant Global Pte Ltd | | |
Madison Logic, Inc. | | |
B2B Media Group GmbH | | |
Radio Net Media Limited | | |
Arkeero | | |
Vidazoo Ltd | | |
Luna Media Group LLC | | |
Gemius SA | | |
Intercept Interactive Inc. dba Undertone | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Basis Global Technologies, Inc. | | |
AcuityAds Inc. | | |
BusinessClick | | |
EDGE NPD Sp. z o.o. | | |
Outbrain UK Ltd | | |
DynAdmic | | |
XChange by SFBX® | | |
Objective Partners BV | | |
Prisma Media | | |
Sonic Odeeo ltd | | |
PROXISTORE | | |
Bandsintown Amplified LLC | | |
Norstat AS | | |
TF1 PUBLICITE | | |
Czech Publisher Exchange z.s.p.o. | | |
Firstlead GmbH (ADCELL) | | |
Publica LLC | | |
Natexo Spain | | |
ADRENALEAD | | |
ividence | | |
Global Media Group Services Limited | | |
ADSOCY | | |
Mobsuccess | | |
HyperTV Inc. | | |
Anzu Virtual Reality LTD | | |
MOOT TECHNOLOGY LTD | | |
MADVERTISE MEDIA | | |
Smart Traffik | | |
Alphalyr SAS | | |
Marfeel Solutions, SL (Compass) | | |
umlaut communication gmbh | | |
PREQUEL INTERNET TRADING LTD. | | |
Tri-table Sp. z o.o. | | |
SunMedia | | |
Kueez Entertainment Ltd. | | |
OpenX | | |
Kwanko | | |
Audienzz AG | | |
Upwave Inc. | | |
M32 Connect Inc | | |
ADYOULIKE SA | | |
AccountInsight Ltd | | |
Adssets AB | | |
MGID Inc. | | |
AdColony, Inc. | | |
ShinyStat S.p.a. | | |
Pinpoll GmbH | | |
VLYBY Digital GmbH | | |
Alliance Gravity Data Media | | |
TX Group AG | | |
PRECISO SRL | | |
Taboola Europe Limited | | |
AdTheorent, Inc | | |
Impact Tech Inc. | | |
Demandbase, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
LifeStreet Corporation | | |
Maximus Live LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adnanny.com SLU | | |
Nexx360 | | |
Covatic Ltd | | |
Admo.tv (Clickon) | | |
Viewdeos 2015 LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Lotame Solutions, inc | | |
Click Tech Limited | | |
DNA-I.COM | | |
IPSOS MORI UK LTD | | |
AUDIOMOB LTD | | |
Axiom Media Connect | | |
Majime Mamori LTD | | |
Scattered sp. z o.o. | | |
Sublime | | |
Papirfly AS | | |
PLAYGROUND XYZ EMEA LTD | | |
2KDirect, Inc. (dba iPromote) | | |
InMobi Pte Ltd | | |
InsurAds Technologies SA. | | |
GfK SE | | |
WebMedia | | |
AAX LLC | | |
Aniview LTD | | |
FUNKE Digital GmbH | | |
ShareThis, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Adhese | | |
NextRoll, Inc. | | |
Vidoomy Media SL | | |
Madington | | |
ADFI MEDIA SL | | |
XAD spoteffects GmbH | | |
Permodo GmbH | | |
LiquidM Technology GmbH | | |
Discover-Tech ltd | | |
vitrado GmbH | | |
Petal Ads | | |
UberMedia, Inc. | | |
Dailymotion SA | | |
Seven Technologies S.L. | | |
Better Ads GmbH | | |
Schwarz Media GmbH | | |
Underdog Media LLC | | |
communicationAds GmbH & Co. KG | | |
3Q nexx GmbH | | |
Terminus Software Inc. | | |
Vibrant Media Limited | | |
Smaato, Inc. | | |
Adsolutions BV | | |
adbility media GmbH | | |
IQM CORPORATION | | |
Playhill Limited | | |
QUARTER MEDIA GmbH | | |
Reset Digital Europe Ltd | | |
Justpremium BV | | |
Mirando GmbH & Co KG | | |
CHEQ AI TECHNOLOGIES | | |
Yieldlove GmbH | | |
Apester Ltd | | |
AdGear Technologies, Inc. | | |
Converto AG | | |
CIBLECLIC | | |
Baidu USA | | |
Allegro sp. z o.o. | | |
BeeswaxIO Corporation | | |
Rakuten Marketing LLC | | |
Roku Advertising Services | | |
Zemanta Inc. | | |
Marfeel Solutions, SL | | |
SelectMedia International LTD | | |
Brid Video DOO | | |
Rockerbox, Inc | | |
Adevinta Spain S.L.U. | | |
Innovid LLC | | |
The Ozone Project Limited | | |
Oracle Data Cloud - Moat | | |
FeedAd GmbH | | |
Traffective GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADARA MEDIA UNLIMITED | | |
MyTraffic | | |
Comcast International France SAS | | |
Liftoff Mobile, Inc. | | |
Strossle International AB | | |
Mobfox US LLC | | |
Schober Information Group Deutschland GmbH | | |
VGI CTV, Inc | | |
Raptor Services A/S | | |
TrueData Solutions, Inc. | | |
Adventure Media | | |
Comscore B.V. | | |
: Tappx | | |
Teavaro | | |
LightBox TV | | |
VRTCAL Markets Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Targetspot Belgium SPRL | | |
OneFootball GmbH | | |
Ingenious Technologies AG | | |
Admixer EU GmbH | | |
Seznam.cz, a.s. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BRICKS | | |
ETARGET SE | | |
Criteo SA | | |
Adloox SA | | |
Jivox Corporation | | |
Ziff Davis LLC | | |
Bidstack Limited | | |
Little Big Data sp. z o.o. | | |
Sayollo Media LTD | | |
Viafoura Inc. | | |
Triton Digital Canada Inc. | | |
uppr GmbH | | |
Hivestack Inc. | | |
MindTake Research GmbH | | |
TripleLift, Inc. | | |
MiQ Digital Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
PulsePoint, Inc. | | |
Beachfront Media LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Unblockia SL | | |
Ströer SSP GmbH (SSP) | | |
Cazamba Serviços de Internet Ltda | | |
MetrixLab Nederland B.V. | | |
Onnetwork Sp. z o.o. | | |
adhood.com | | |
Mobilewalla, Inc. | | |
Onfocus (Adagio) | | |
Blue Billywig Group BV | | |
Audiohook Corporation | | |
Fifty Technology Limited | | |
Permutive Limited | | |
Duration Media, LLC. | | |
BidMachine Inc. | | |
PML Innovative Media | | |
PIA Advertising GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Boldwin LTD | | |
BidTheatre AB | | |
plista GmbH | | |
travel audience GmbH | | |
Octave IP Limited | | |
152 Media LLC | | |
Nativo, Inc. | | |
Dentsu Italia SpA | | |
Tredia Solutions SL | | |
Connatix Native Exchange Inc. | | |
Prebid.org | | |
Venatus Media Limited | | |
BEINTOO SPA | | |
EASY Marketing GmbH | | |
Smartology Limited | | |
Seeding Alliance GmbH | | |
AdServing Factory srl | | |
Confiant Inc. | | |
Magnite CTV, Inc. | | |
Golden Bees | | |
Samba TV, Inc. | | |
INNITY | | |
Sonobi, Inc | | |
Adserve.zone / Artworx AS | | |
Videobyte Inc | | |
Smart Analytics SL | | |
Sovrn Holdings Inc | | |
Axel Springer Teaser Ad GmbH | | |
agof studies | | |
Adex (Virtual Minds GmbH) | | |
AdDefend GmbH | | |
WebAds B.V | | |
INFOnline GmbH | | |
Factor Eleven GmbH | | |
ACTV8, Inc. | | |
1plusX AG | | |
PIXIMEDIA | | |
Proxi.cloud sp. z o.o. | | |
Tangoo S.R.L. | | |
Habu | | |
Realytics | | |
Permutive Technologies, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Kertil Iberia S.L. | | |
Effiliation / Effinity | | |
cynapsis interactive GmbH | | |
Score Media Group GmbH & Co. KG | | |
Jellyfish France | | |
Magnite, Inc. (Carbon AI Limited) | | |
AudienceProject Aps | | |
AdsWizz Inc. | | |
Cint AB | | |
Wizaly | | |
RMSi Radio Marketing Service interactive GmbH | | |
Market Resource Partners LLC | | |
Digital East GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ShowHeroes SRL | | |
Opinary GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Network | | |
Ogury Ltd. | | |
Semasio GmbH | | |
Nubo LTD | | |
ConnectAd Demand GmbH | | |
Advisible AB | | |
The Trade Desk | | |
advanced store GmbH | | |
QuantumCast digital GmbH | | |
Snigel Web Services Limited | | |
Opti Digital SAS | | |
optimise-it GmbH | | |
Live Data Solutions SL | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (DSP) | | |
Ermes | | |
SINGLESPOT SAS | | |
INIS sp. zo.o. | | |
GumGum, Inc. | | |
VECTAURY | | |
Sizmek by Amazon | | |
Placense Ltd | | |
Solution coupons | | |
Kargo Global Inc. | | |
Hubvisor | | |
Lupon Media | | |
Roq.ad Inc. | | |
DEFINE MEDIA GMBH | | |
Flexoffers.com, LLC | | |
digidip GmbH | | |
SpearAd GmbH | | |
Gamesight Inc | | |
Kiosked Ltd | | |
Acxiom | | |
dpa-infocom GmbH | | |
Localsensor B.V. | | |
ADWAYS SAS | | |
Appush Technologies | | |
NAG SA | | |
streaMonkey GmbH | | |
Alkimi | | |
Dynata LLC | | |
Truvid Inc. | | |
Dentsu A/S | | |
Snapsort Inc., operating as Sortable | | |
Content Ignite | | |
Smart Adserver | | |
Publisher First, Inc. | | |
AWIN AG | | |
Foreshadow s.r.o | | |
Rezonence Limited | | |
Wagawin GmbH | | |
Arrivalist Co. | | |
Online Advertising Network Sp. z o.o. | | |
Hearts and Science München GmbH | | |
Adnuntius AS | | |
Spoods GmbH | | |
ARKHEUS | | |
UniCredit S.p.A. | | |
NetSuccess, s.r.o. | | |
Teroa S.A. | | |
Cloud Technologies S.A. | | |
SpringServe, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MUSO TNT LIMITED | | |
Adform A/S | | |
Open Web Technologies Ltd | | |
AudienceRun corp | | |
adWMG | | |
Offerista Group GmbH | | |
BILENDI SA | | |
eBay Inc | | |
Neodata Group srl | | |
Gamoshi Ltd | | |
Bannernow, Inc. | | |
Relay42 Netherlands B.V. | | |
Zoomd Ltd. | | |
Exit Bee Limited | | |
AdInMo LTD | | |
DoubleVerify Inc. | | |
ARMIS SAS | | |
The Kantar Group Limited | | |
MISSENA | | |
YouGov | | |
TargetVideo GmbH | | |
Arcspire Limited | | |
Mediakeys Platform | | |
First-id | | |
mediarithmics SAS | | |
Tapjoy, Inc. | | |
Amnet GmbH | | |
N.Rich Technologies Inc. | | |
Neustar, Inc., a TransUnion company | | |
Evorra Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Inskin Media LTD | | |
Hybrid Theory Global Ltd | | |
SPORTORITY UK LTD | | |
Crimtan Holdings Limited | | |
Converge-Digital | | |
adbalancer Werbeagentur GmbH | | |
Pressboard Media Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Aarki, Inc. | | |
dataXtrade GmbH | | |
Always-Computing SAS | | |
Adjust Digital A/S | | |
Fandom, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Adlane LTD | | |
GeoProve Limited | | |
crossvertise GmbH | | |
AntVoice | | |
twiago GmbH | | |
INVIDI technologies AB | | |
Ad Alliance GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Next Millennium Media INC | | |
AiCreo S.r.l. | | |
Gamned | | |
adality GmbH | | |
Teads France SAS | | |
Pulse Innovations Limited | | |
NEORY GmbH | | |
On Device Research Limited | | |
Media16 ltd | | |
Between Exchange | | |
Performax.cz, s.r.o. | | |
onlineumfragen.com GmbH | | |
congstar GmbH | | |
Go.pl sp. z o.o. | | |
MEDIAMETRIE | | |
Anteriad, LLC | | |
Dentsu London Limited | | |
Protected Media LTD | | |
retailAds GmbH & Co. KG | | |
TIMEONE PERFORMANCE | | |
Redbranch, Inc dba Fraudlogix | | |
OneTag Limited | | |
LiveRamp | | |
Mars Media Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
GADSME | | |
BYTEDANCE PTE. LTD. | | |
Beaconspark Ltd | | |
Adtriba GmbH | | |
SoD ScreenOnDemand GmbH | | |
Clipr | | |
Delta Projects AB | | |
Signal Digital Inc. | | |
Turk Telekom | | |
giosg.com Oy | | |
Arbeitsgemeinschaft Media-Analyse | | |
Refine Direct Srl | | |
Nano Interactive Group Ltd. | | |
The Reach Group GmbH | | |
Cluep LLC | | |
Kubient Inc. | | |
United Internet Media GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
BotTalk UG (haftungsbeschränkt) | | |
Sharethrough, Inc | | |
Livewrapped AB | | |
Dable Inc. | | |
Triple13 Ltd | | |
ZAM Network LLC dba Fanbyte | | |
AdSpirit GmbH | | |
